Electric cars » Specifications
Mia Electric C3 (test-drive a car) |
Mitsubishi I-MIEV |
Nissan Leaf S
|
Tesla Model S |
|
![]() Mia Electric C3 |
![]() Mitsubishi I-MIEV |
![]() Nissan Leaf S |
![]() Tesla Model S |
|
Plug-in charging | 230V 3h (100% 10A) |
230V 7h | 230V 12h | 230V 20h (100% 10A) 230V 8.1h |
Quick charging | - | 50 kW (20min 80%) | 50 kW (30min 80%) | 120 kW (26min 80%) |
Speed | 90 km/h | 130 km/h | 140 km/h | 193 km/h |
Length | 2.87 m | 3.475 m | 4.445 m | 4.976 m |
Curb weight | 764 kg | 1170 kg | 1595 kg | 2108 kg |
Battery type | LiFePO4 (8KWh) | Li-ion | Li-ion | Li-ion |
Power | 18 kW | 49 kW | 80 kW | 225 kW |
Torque | 58 Nm | 196 Nm | 254 Nm | 430 Nm |
Average energy consumption | 10 kWh/100km | 12.5 kWh/100km | 15 kWh/100km | 23.6 kWh/100km |
Cargo space | 260 l | 227 l | 355 l | 745 l |
Doors | 3 | 5 | 5 | 5 |
Seats | 3 | 4 | 5 | 5 |
Drive | rear-wheel drive | rear-wheel drive | front-wheel drive | rear-wheel drive |
Acceleration 0-100km/h | - | 15.9 s | 11.9 s | 5.9 s |
Turning circle | 9.0 m | 9.0 m | 10.4 m | 11.3 m |
Battery capacity | 8 kW/h | 16 kW/h | 24 kW/h | 60 kW/h |
Range km | 80 km | 150 km | 124 km | 335 km |
Tire sizes | 155/65 R14 | 145/65 R15 | 205/55 R16 | |
Assembly | France | Japan | Japan | USA |
E-mail:elektriauto@elektriauto.ee
Viimati muudetud: 25.04.2018